<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contest: Ole Miss game predictions</title>
	<atom:link href="http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/</link>
	<description>News, Art &#38; Life in Fayetteville, Arkansas</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:19:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arkansas vs. Ole Miss score prediction winner :: Fayetteville Flyer</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-15036</link>
		<dc:creator>Arkansas vs. Ole Miss score prediction winner :: Fayetteville Flyer</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-15036</guid>
		<description>[...] winner of the Arkansas vs. Ole Miss score prediction contest is&#8230;no [...]</description>
		<content:encoded><![CDATA[<p>[...] winner of the Arkansas vs. Ole Miss score prediction contest is&#8230;no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lt. Hammer</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14986</link>
		<dc:creator>Lt. Hammer</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14986</guid>
		<description>Hogs - 38
Rebs - 10</description>
		<content:encoded><![CDATA[<p>Hogs &#8211; 38<br />
Rebs &#8211; 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Cole</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14985</link>
		<dc:creator>Jeremy Cole</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14985</guid>
		<description>Arkansas 45
Ole Miss 27
GOHOGS!</description>
		<content:encoded><![CDATA[<p>Arkansas 45<br />
Ole Miss 27<br />
GOHOGS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14982</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sat, 24 Oct 2009 12:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14982</guid>
		<description>Hogs 35
Rebels 20</description>
		<content:encoded><![CDATA[<p>Hogs 35<br />
Rebels 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Davis</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14970</link>
		<dc:creator>Trisha Davis</dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14970</guid>
		<description>I think we would have won last week if we had not had refs playing favorites</description>
		<content:encoded><![CDATA[<p>I think we would have won last week if we had not had refs playing favorites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chancevb</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14965</link>
		<dc:creator>chancevb</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14965</guid>
		<description>Hogs 42, Rebels 13</description>
		<content:encoded><![CDATA[<p>Hogs 42, Rebels 13</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Doyle</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14961</link>
		<dc:creator>Mike Doyle</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14961</guid>
		<description>56-10

Hogs leave no doubt.

Hogs conceed a touchdown and a field goal to Ole Miss...but once again Willy will have his defense well prepared.

Hogs score 8 touchdowns (no field goals). After the game our players will be able to peel the chip off their shoulders after the take the pads off.</description>
		<content:encoded><![CDATA[<p>56-10</p>
<p>Hogs leave no doubt.</p>
<p>Hogs conceed a touchdown and a field goal to Ole Miss&#8230;but once again Willy will have his defense well prepared.</p>
<p>Hogs score 8 touchdowns (no field goals). After the game our players will be able to peel the chip off their shoulders after the take the pads off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Davis</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14959</link>
		<dc:creator>Trisha Davis</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14959</guid>
		<description>Hogs 24  Ole missy 20</description>
		<content:encoded><![CDATA[<p>Hogs 24  Ole missy 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Davis</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14958</link>
		<dc:creator>Allen Davis</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14958</guid>
		<description>Ark 31  Ole Miss 21</description>
		<content:encoded><![CDATA[<p>Ark 31  Ole Miss 21</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14957</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14957</guid>
		<description>Hogs 45, rebels 13 

Utter domination.</description>
		<content:encoded><![CDATA[<p>Hogs 45, rebels 13 </p>
<p>Utter domination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danna Knight</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14956</link>
		<dc:creator>Danna Knight</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14956</guid>
		<description>Hogs 37  Rebs 20
Nutt-Busters!!!</description>
		<content:encoded><![CDATA[<p>Hogs 37  Rebs 20<br />
Nutt-Busters!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: he's a wizard</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14954</link>
		<dc:creator>he's a wizard</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14954</guid>
		<description>Hogs 34-26

Those who joke about Nutt being a great motivator haven&#039;t ever met him in person.  I used to serve him food occasionally (there&#039;s even a dish where I used to work named in his honor), and there&#039;s really no describing his personality.  How you see him on TV and on the sideline is pretty much how he is all the time, even (especially?) when he&#039;s eating food.  I guess it&#039;s just contagious.  That said, he often motivated us out of good play and into missed cues and penalties.  If A&amp;M, Auburn, and Florida made enough mistakes for our D to force turnovers, Nutt&#039;s Ole Miss is gonna be a straight up smorgasbord.</description>
		<content:encoded><![CDATA[<p>Hogs 34-26</p>
<p>Those who joke about Nutt being a great motivator haven&#8217;t ever met him in person.  I used to serve him food occasionally (there&#8217;s even a dish where I used to work named in his honor), and there&#8217;s really no describing his personality.  How you see him on TV and on the sideline is pretty much how he is all the time, even (especially?) when he&#8217;s eating food.  I guess it&#8217;s just contagious.  That said, he often motivated us out of good play and into missed cues and penalties.  If A&amp;M, Auburn, and Florida made enough mistakes for our D to force turnovers, Nutt&#8217;s Ole Miss is gonna be a straight up smorgasbord.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14948</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14948</guid>
		<description>To prove a point, all 11 men on defense drop-kick the player in front of them. They all simultaneously get up and start pleading for a flag against the guy they drop-kicked.

Hogs - 42
Rebs - 3

Anything about Nutt? - Anyone remember when Nutt had 3 running backs that could start for any team in the country and coached us all the way to mediocrity?</description>
		<content:encoded><![CDATA[<p>To prove a point, all 11 men on defense drop-kick the player in front of them. They all simultaneously get up and start pleading for a flag against the guy they drop-kicked.</p>
<p>Hogs &#8211; 42<br />
Rebs &#8211; 3</p>
<p>Anything about Nutt? &#8211; Anyone remember when Nutt had 3 running backs that could start for any team in the country and coached us all the way to mediocrity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14945</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14945</guid>
		<description>Hogs: 34 (5 TDs and 1 missed PAT, damn kicker)
Old Miss: 9

The Ol Miss offense will be well rested for next weeks game - they&#039;ll hardly be on the field Saturday.</description>
		<content:encoded><![CDATA[<p>Hogs: 34 (5 TDs and 1 missed PAT, damn kicker)<br />
Old Miss: 9</p>
<p>The Ol Miss offense will be well rested for next weeks game &#8211; they&#8217;ll hardly be on the field Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HawgPhan</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14932</link>
		<dc:creator>HawgPhan</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14932</guid>
		<description>Hogs 35
Rebs 17</description>
		<content:encoded><![CDATA[<p>Hogs 35<br />
Rebs 17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14926</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14926</guid>
		<description>Hogs 41, Rebels 14</description>
		<content:encoded><![CDATA[<p>Hogs 41, Rebels 14</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14925</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14925</guid>
		<description>Down by 21 at the half, Nutt tries to motivate his team by sprinting to 50 yard line, rips his shirt off; Hulk Hogan-style, runs to the sideline, body slams the Ole Miss band director,leads the band in a 20 minute version of Beethoven&#039;s 3rd, and  eats Chuck Barrett. It doesn&#039;t work.

Hogs 38
Rebs 14</description>
		<content:encoded><![CDATA[<p>Down by 21 at the half, Nutt tries to motivate his team by sprinting to 50 yard line, rips his shirt off; Hulk Hogan-style, runs to the sideline, body slams the Ole Miss band director,leads the band in a 20 minute version of Beethoven&#8217;s 3rd, and  eats Chuck Barrett. It doesn&#8217;t work.</p>
<p>Hogs 38<br />
Rebs 14</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burgerboy</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14920</link>
		<dc:creator>burgerboy</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14920</guid>
		<description>One of America&#039;s Best Places - 38

Crrrrrrrap - 17</description>
		<content:encoded><![CDATA[<p>One of America&#8217;s Best Places &#8211; 38</p>
<p>Crrrrrrrap &#8211; 17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14913</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14913</guid>
		<description>Hogs 28, Rebels 14</description>
		<content:encoded><![CDATA[<p>Hogs 28, Rebels 14</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.fayettevilleflyer.com/2009/10/22/contest-ole-miss-game-predictions/comment-page-1/#comment-14912</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fayettevilleflyer.com/?p=16424#comment-14912</guid>
		<description>Hogs 35, Rebels 24</description>
		<content:encoded><![CDATA[<p>Hogs 35, Rebels 24</p>
]]></content:encoded>
	</item>
</channel>
</rss>
