
The following is a list of public meetings received from the Office of the City Clerk Treasurer. Meeting agendas are gathered by Flyer staff and included when available. For questions, call the City Clerk’s office at 479-575-8323.
Monday, April 10, 2023
Time | Meeting | Location/Link |
---|---|---|
8:30 a.m. | Civil Service Commission – Interviews | City Hall, Room 111 |
5:30 p.m. | Planning Commission ** (agenda) | City Hall, Room 219 (Zoom link) |
Tuesday, April 11, 2023
Time | Meeting | Location |
---|---|---|
4:30 p.m. | City Council Agenda Session ** (agenda) | City Hall, Room 219 (Zoom link) |
5:15 p.m. | Equipment Committee * (agenda) | City Hall, Room 326 (Zoom link) |
5:30 p.m. | Water and Sewer Committee * (agenda) | City Hall, Room 326 (Zoom link) |
Wednesday, April 12, 2023
Time | Meeting | Location |
---|---|---|
9 a.m. | Technical Plat Review (agenda) | City Hall, Room 326 Zoom link |
4:30 p.m. | Board of Health * | City Hall, Room 326 Zoom link |
5:30 p.m. | Active Transportation Advisory Committee * | City Hall, Room 111 Zoom link |
Thursday, April 13, 2023
Time | Meeting | Location |
---|---|---|
9 a.m. | Subdivision Committee * | City Hall, Room 326 Zoom link |
4 p.m. | Friends of YRCC | Yvonne Richardson Center |
5 p.m. | FHA Board of Commissioners Agenda Session * | Zoom link |
5:30 p.m. | Historic District Commission * | City Hall, Room 111 Zoom link |
6 p.m. | FHA Development Board of Directors * | Zoom link |
Friday, April 14, 2023
Time | Meeting | Location |
---|---|---|
No meetings listed |
* Meetings scheduled to be recorded and televised later by the Government Channel
** Meetings scheduled to be televised live